Nokia 2 Android Full Phone Specifications
The Nokia 2 smartphone was launched in November 2017, comes with a 5.0-inch LTPS IPS LCD capacitive touchscreen display with a resolution of 720 x 1280 pixels at a pixel density of 294 pixels per inch.
The phone is powered by a Quad-core 1.3 GHz (Cortex-A7) Qualcomm MSM8909v2 Snapdragon 212 processor and it comes with 1 GB of RAM. The Nokia 2 also packs in a graphics processor (Adreno 304), and 8 GB of internal storage which can be expanded to 128 GB via a microSD card (dedicated slot).
The Nokia 2 runs Android 7.1.1 (Nougat), planned upgrade to Android 8.0 (Oreo) and is powered by a non-removable Li-Ion 4100 mAh battery. Its a Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by), and connectivity options on the Nokia 2 include GPS, Wifi, Bluetooth, USB (microUSB v2.0).
The main camera on the Nokia 2 is a 8 MP shooter with Autofocus, LED flash, Geo-tagging, Touch focus. The smartphone also has a Front Facing Camera capable of shooting 5 MP selfies.
The phone is powered by a Quad-core 1.3 GHz (Cortex-A7) Qualcomm MSM8909v2 Snapdragon 212 processor and it comes with 1 GB of RAM. The Nokia 2 also packs in a graphics processor (Adreno 304), and 8 GB of internal storage which can be expanded to 128 GB via a microSD card (dedicated slot).
The Nokia 2 runs Android 7.1.1 (Nougat), planned upgrade to Android 8.0 (Oreo) and is powered by a non-removable Li-Ion 4100 mAh battery. Its a Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by), and connectivity options on the Nokia 2 include GPS, Wifi, Bluetooth, USB (microUSB v2.0).
The main camera on the Nokia 2 is a 8 MP shooter with Autofocus, LED flash, Geo-tagging, Touch focus. The smartphone also has a Front Facing Camera capable of shooting 5 MP selfies.
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Version | |||||
---|---|---|---|---|---|
EMEA+APAC | For Europe, Middle East, Africa and Asia Pacific | ||||
LATAM | For Latin America | ||||
INDIA | For India | ||||
Network | |||||
Technology | GSM / HSPA / LTE | ||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||||
4G bands | LTE band 1 (2100), 3 (1800), 5 (850), 7 (2600), 8 (900), 20 (800), 28 (700), 38 (2600), 40 (2300) | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||||
GPRS | Yes | ||||
EDGE | Yes | ||||
Launch | |||||
Announced | 2017, October | ||||
Status | Available. Released 2017, November | ||||
Body | |||||
Dimensions | 143.5 x 71.3 x 9.3 mm (5.65 x 2.81 x 0.37 in) | ||||
Weight | 161 g (5.68 oz) | ||||
Build | Aluminum frame, plastic back | ||||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||||
Display | |||||
Type | LTPS IPS LCD capacitive touchscreen, 16M colors | ||||
Size | 5.0 inches, 68.9 cm 2 (~67.4% screen-to-body ratio) | ||||
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | ||||
Multitouch | Yes | ||||
Protection | Corning Gorilla Glass 3 | ||||
Platform | |||||
OS | Android 7.1.1 (Nougat), planned upgrade to Android 8.0 (Oreo) | ||||
Chipset | Qualcomm MSM8909v2 Snapdragon 212 | ||||
CPU | Quad-core 1.3 GHz Cortex-A7 | ||||
GPU | Adreno 304 | ||||
Memory | |||||
Card slot | microSD, up to 128 GB (dedicated slot) | ||||
Internal | 8 GB, 1 GB RAM | ||||
Camera | |||||
Primary | 8 MP, autofocus, LED flash | ||||
Features | Geo-tagging, touch focus | ||||
Video | 720p@30fps | ||||
Secondary | 5 MP | ||||
Sound | |||||
Alert types | Vibration; MP3, WAV ringtones | ||||
Loudspeaker | Yes | ||||
3.5mm jack | Yes | ||||
Communications | |||||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||||
Bluetooth | 4.1, A2DP, LE | ||||
GPS | Yes, with A-GPS, GLONASS, BDS | ||||
Radio | FM radio with RDS | ||||
USB | microUSB 2.0 | ||||
Features | |||||
Sensors | Accelerometer, proximity, compass | ||||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||||
Browser | HTML5 | ||||
Java | No | ||||
- MP4/H.264 player
- MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer | |||||
Battery | |||||
Type | Non-removable Li-Ion 4100 mAh battery | ||||
Stand-by | Up to 1340 h (3G) | ||||
Talk time | Up to 19 h (3G) | ||||
Music play | Up to 139 h | ||||
Misc | |||||
Colors | Pewter/Black, Pewter/White, Copper/Black |