Samsung Galaxy J7 (2017) Full Phone Specifications
Samsung Galaxy J7 (2017) SM-J730F / SM-J730M full phone specifications. Samsung Galaxy J7 2017 Smartphone was launched in July 2017, comes with a 5.5-inch Full HD Super AMOLED Capacitive Touchscreen with a resolution of 1080 x 1920 pixels at a pixel density of 401 pixels per inch. The screen of Galaxy J7 2017 is not protected by a Scratch Resistant display.
The phone is powered by a 1.6 GHz Octa core Exynos 7870 processor and it comes with 3 GB of RAM. The Samsung Galaxy J7 2017 also packs in a graphics processor, and 16 & 32 GB of internal storage which can be expanded to 256 GB via a microSD card.
The Samsung Galaxy J7 2017 runs Android 7.1 OS and is powered by a 3600 mAh battery. Its a Dual SIM Smartphone, and connectivity options on the Samsung Galaxy J7 2017 include , GPS, HotSpot, NFC,Wifi,Bluetooth.
The main camera on the Samsung Galaxy J7 2017 is a 13 MP shooter with Auto Focus, Face Detection, Panorama Mode, Geo-tagging, Touch Focus, Digital Zoom, Video Recording. The smartphone also has a Front Facing Camera capable of shooting 13 MP selfies.
The phone is powered by a 1.6 GHz Octa core Exynos 7870 processor and it comes with 3 GB of RAM. The Samsung Galaxy J7 2017 also packs in a graphics processor, and 16 & 32 GB of internal storage which can be expanded to 256 GB via a microSD card.
The Samsung Galaxy J7 2017 runs Android 7.1 OS and is powered by a 3600 mAh battery. Its a Dual SIM Smartphone, and connectivity options on the Samsung Galaxy J7 2017 include , GPS, HotSpot, NFC,Wifi,Bluetooth.
The main camera on the Samsung Galaxy J7 2017 is a 13 MP shooter with Auto Focus, Face Detection, Panorama Mode, Geo-tagging, Touch Focus, Digital Zoom, Video Recording. The smartphone also has a Front Facing Camera capable of shooting 13 MP selfies.
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Samsung Galaxy J7 (2017) Full Phone Specifications
All Version | ||
---|---|---|
J730F/DS | Global, Dual-SIM | |
J730FM/DS | UAE, Russia | |
Network | ||
Technology | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | ||
Announced | 2017, June | |
Status | Released 2017, July | |
Body | ||
Dimensions | 152.5 x 74.8 x 8 mm (6.00 x 2.94 x 0.31 in) | |
Weight | 181 g (6.38 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | ||
Type | Super AMOLED capacitive touchscreen, 16M colors | |
Size | 5.5 inches, 83.4 cm2 (~73.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Multitouch | Yes | |
AOD | YES (Always-on display) | |
Platform | ||
OS | Android 7.0 (Nougat) | |
Chipset | Exynos 7870 Octa | |
CPU | Octa-core 1.6 GHz Cortex-A53 | |
GPU | Mali-T830 MP1 | |
Memory | ||
Card slot | microSD, up to 256 GB (dedicated slot) | |
Internal | 16 GB, 3 GB RAM | |
Camera | ||
Primary | 13 MP, f/1.7, autofocus, LED flash, | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 13 MP, f/1.9, LED flash, 1080p | |
Sound | ||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
Features | ||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
||
Battery | ||
Type | Non-removable Li-Ion 3600 mAh battery | |
Talk time | Up to 24 h (3G) | |
Music play | Up to 91 h | |
Misc | ||
Colors | Black, Blue, Gold, Rose Gold | |
SAR EU | 0.57 W/kg (head) 1.33 W/kg (body) |